ASUS ROG PHONE 6 PRO
Expected RS 247,999
The Asus rog phone 6 pro price in Pakistan is Rs. 247,999. The release date of Asus rog phone 6 pro is 2022, July 05. The Smartphone is powered by Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) chipset. The Asus rog phone 6 pro 5g supports the super-fast speed, low latency, and speedy downloads and enable better video streaming. The speed aids while gaming in real-time and facetime in high definition. The fast connection reduces the need to connect to public Wi-Fi hotspots. The Asus rog phone 6 pro display size is above 6 inches. On the back, Asus rog phone 6 pro has a Triple Camera setup. The main camera of Asus rog phone 6 pro is 50 MP. The selfie camera of the phone is 12 MP. With the Asus rog phone 6 pro storage size that works like a powerhouse, you can easily store your media, documents, files and other stuff without caring about running out of space. The smartphone features inbuilt storage of 512GB 18GB. The Asus rog phone 6 pro has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. The Asus rog phone 6 pro provides the power that keeps you going. When out living life, you need a phone that can last. A 6000 mAh battery gives you the power to stream, share and game on. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Asus rog phone 6 pro comes equipped with a Fingerprint (under display optical), accelerometer, gyro, proximity, compass.
Asus rog phone 6 pro Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Version A 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - Version B | |
5G bands | 1, 2, 3, 5, 7, 8, 12, 13, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - Version A 1, 3, 5, 8, 28, 41, 77, 78, 79 - Version B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2024/210 Mbps, 5G | |
LAUNCH | Announced | 2022, July 05 |
Status | Coming soon. Exp. release 2022, July 13 | |
BUILD | Dimensions | 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in) |
Weight | 239 g (8.43 oz) | |
Colors | Storm White | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) IPX4 water resistant 2" OLED display (on the back) Pressure sensitive zones (Gaming triggers) | |
DISPLAY | Type | AMOLED, 1B colors, 165Hz, HDR10+, 800 nits (typ), 1200 nits (peak) |
Size | 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio) | |
Resolution | 1080 x 2448 pixels (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PROCESSOR | OS | Android 12 |
Chipset | Qualcomm SM8450 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 | |
MEMORY | Card slot | No |
Internal | 512GB 18GB | |
UFS 3.1 NTFS support for external storage | ||
REAR CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60/120fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS | |
FRONT CAMERA | Single | 12 MP, 28mm (wide) |
Features | Panorama, HDR | |
Video | [email protected] | |
SOUND | Loudspeaker | Yes, with stereo speakers (2 amplifiers) |
3.5mm jack | Yes | |
32-bit/384kHz audio | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC | |
NFC | Yes | |
Infrared port | N/A | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display optical), accelerometer, gyro, proximity, compass |
BATTERY | Type | Li-Po 6000 mAh, non-removable |
Charging | Fast charging 65W, 100% in 42 min (advertised) Reverse charging 10W Power Delivery 3.0 Quick Charge 5 | |
MISC | Models | N/A |
SAR EU | N/A | |
Price | In Rupees | Expected RS 247,999 |
In USD | 1,324$ | |
Disclaimer | Asus rog phone 6 pro Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Asus rog phone 6 pro
What is the price of Asus rog phone 6 pro in Pakistan?
The price of Asus rog phone 6 pro is Expected RS 247,999. The latest price ofAsus rog phone 6 pro in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Asus rog phone 6 pro in USD?
The price of Asus rog phone 6 pro in Dollar is $1324
In which colors Asus rog phone 6 pro is available?
The Asus rog phone 6 pro is available in Storm White
What is the battery capacity of Asus rog phone 6 pro?
The battery capacity of Asus rog phone 6 pro phone is Li-Po 6000 mAh, non-removable
What operating system does Asus rog phone 6 pro Use?
The Asus rog phone 6 pro runs on Android 12 Operating System.
Does Asus rog phone 6 pro has a headphone jack?
Yes, Asus rog phone 6 pro has a headphone jack
What is the discounted price of Asus rog phone 6 pro in Pakistan?
The Discounted price of Asus rog phone 6 pro in Pakistan is N/A.
What is the release date of Asus rog phone 6 pro?
The release date of Asus rog phone 6 pro is 2022, July 05.
Which primary camera Asus rog phone 6 pro has?
The Asus rog phone 6 pro has a primary camera of 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF 13 MP, f/2.2, (ultrawide) 5 MP, (macro), Which support Video at [email protected], [email protected]/60/120fps, [email protected]/60/120/240fps, [email protected]; gyro-EIS
What is the size of Asus rog phone 6 pro?
The dimensions of Asus rog phone 6 pro is 173 x 77 x 10.3 mm (6.81 x 3.03 x 0.41 in).
What is the display size of Asus rog phone 6 pro?
The display size of Asus rog phone 6 pro is 6.78 inches, 109.5 cm2 (~82.2% screen-to-body ratio).
Is Asus rog phone 6 pro Good for Gaming?
The Asus rog phone 6 pro with 18GB of RAM is a go-to device if you want a smartphone for all types of gaming like PUBG, Asphalt 8, Call of Duty, Modern Combat 5 and more.
Asus rog phone 6 pro Rate in Pakistani Rupees?
The rate of Asus rog phone 6 pro in Pakistani rupees is Expected RS 247,999.
- All the above prices are in Pakistani Rupees & US Dollars.