MOTOROLA MOTO G FAST
RS 34,000
The Motorola moto g fast price in Pakistan is Rs. 34,000. The release date of Motorola moto g fast is 2020, June 05. The Smartphone is powered by Qualcomm SM6125 Snapdragon 665 (11 nm) chipset. The Motorola moto g fast display size is above 6 inches. On the back, Motorola moto g fast has a Triple Camera setup. The main camera of Motorola moto g fast is 16 MP. The selfie camera of the phone is 8 MP. The Motorola moto g fast storage size of the device to store data internally is 32GB 3GB RAM.This is a huge volume of storage space, allowing the device user to save a large amount of data for future use. The Motorola moto g fast has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. The Motorola moto g fast provides the power that keeps you going. When out living life, you need a phone that can last. A 4000 mAh battery gives you the power to stream, share and game on. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Motorola moto g fast comes equipped with a Fingerprint (rear-mounted), accelerometer, gyro, proximity.
Motorola moto g fast Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 25, 26, 29, 30, 38, 41, 66, 71 | |
5G bands | N/A | |
Speed | HSPA 42.2/5.76 Mbps, LTE | |
LAUNCH | Announced | 2020, June 05 |
Status | Available. Released 2020, June 12 | |
BUILD | Dimensions | 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in) |
Weight | 189.4 g (6.67 oz) | |
Colors | Pearl White | |
Body | N/A | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent coating | |
DISPLAY | Type | IPS LCD |
Size | 6.4 inches, 100.5 cm2 (~82.0% screen-to-body ratio) | |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) | |
Protection | N/A | |
PROCESSOR | OS | Android 10 |
Chipset | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 32GB 3GB RAM | |
eMMC 5.1 | ||
REAR CAMERA | Triple | 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected], [email protected]/60fps, gyro-EIS | |
FRONT CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
Features | HDR | |
Video | [email protected], gyro-EIS | |
SOUND | Loudspeaker | Yes |
3.5mm jack | Yes | |
N/A | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO | |
NFC | No | |
Infrared port | N/A | |
Radio | N/A | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
BATTERY | Type | Li-Po 4000 mAh, non-removable |
Charging | Charging 10W | |
MISC | Models | XT2045-3 |
SAR EU | N/A | |
Price | In Rupees | RS 34,000 |
In USD | 118.98$ | |
Disclaimer | Motorola moto g fast Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Motorola moto g fast
What is the price of Motorola moto g fast in Pakistan?
The price of Motorola moto g fast is RS 34,000. The latest price ofMotorola moto g fast in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Motorola moto g fast in USD?
The price of Motorola moto g fast in Dollar is $ 118.98
In which colors Motorola moto g fast is available?
The Motorola moto g fast is available in Pearl White
What is the battery capacity of Motorola moto g fast?
The battery capacity of Motorola moto g fast phone is Li-Po 4000 mAh, non-removable
What operating system does Motorola moto g fast Use?
The Motorola moto g fast runs on Android 10 Operating System.
Does Motorola moto g fast has a headphone jack?
Yes, Motorola moto g fast has a headphone jack
What is the discounted price of Motorola moto g fast in Pakistan?
The Discounted price of Motorola moto g fast in Pakistan is 33000.
What is the release date of Motorola moto g fast?
The release date of Motorola moto g fast is 2020, June 05.
Which primary camera Motorola moto g fast has?
The Motorola moto g fast has a primary camera of 16 MP, f/1.7, (wide), 1/2.8", 1.12µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.2, (macro), Which support Video at [email protected], [email protected]/60fps, gyro-EIS
What is the size of Motorola moto g fast?
The dimensions of Motorola moto g fast is 161.9 x 75.7 x 9.1 mm (6.37 x 2.98 x 0.36 in).
What is the display size of Motorola moto g fast?
The display size of Motorola moto g fast is 6.4 inches, 100.5 cm2 (~82.0% screen-to-body ratio).
Motorola moto g fast Rate in Pakistani Rupees?
The rate of Motorola moto g fast in Pakistani rupees is RS 34,000.
- All the above prices are in Pakistani Rupees & US Dollars.