ONEPLUS ACE
Expected RS 74,999
The Oneplus ace price in Pakistan is Rs. 74,999. The release date of Oneplus ace is 2022, April 21. The Smartphone is powered by MediaTek Dimensity 8100 Max chipset. The Oneplus ace 5g supports the super-fast speed, low latency, and speedy downloads and enable better video streaming. The speed aids while gaming in real-time and facetime in high definition. The fast connection reduces the need to connect to public Wi-Fi hotspots. The Oneplus ace display size is above 6 inches. On the back, Oneplus ace has a Triple Camera setup. The main camera of Oneplus ace is 50 MP. The selfie camera of the phone is 16 MP. With the Oneplus ace storage size that works like a powerhouse, you can easily store your media, documents, files and other stuff without caring about running out of space. The smartphone features inbuilt storage of 128GB 8GB , 256GB 8GB , 256GB 12GB , 512GB 12GB. The Oneplus ace has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. The Oneplus ace provides the power that keeps you going. When out living life, you need a phone that can last. A 4500 mAh battery gives you the power to stream, share and game on. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Oneplus ace comes equipped with a Fingerprint (under display optical), accelerometer, gyro, proximity, compass, color spectrum.
Oneplus ace Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 | |
5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Announced | 2022, April 21 |
Status | Coming soon. Exp. release 2022, April | |
BUILD | Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Weight | 186 g (6.56 oz) | |
Colors | Black, Blue | |
Body | Glass front (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) N/A | |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) | |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PROCESSOR | OS | Android 12, ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100 Max | |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 | |
MEMORY | Card slot | No |
Internal | 128GB 8GB , 256GB 8GB , 256GB 12GB , 512GB 12GB | |
UFS 3.1 | ||
REAR CAMERA | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama | |
Video | [email protected]/60fps, [email protected]/60/240fps, gyro-EIS | |
FRONT CAMERA | Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Features | HDR, panorama | |
Video | [email protected], gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
N/A | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Infrared port | N/A | |
Radio | No | |
USB | USB Type-C 2.0 | |
FEATURES | Sensors | Fingerprint (under display optical), accelerometer, gyro, proximity, compass, color spectrum |
BATTERY | Type | Li-Po 4500 mAh, removable |
Charging | Fast charging 150W, 50% in 5 min Wireless charging Reverse wireless charging | |
MISC | Models | PGKM10 |
SAR EU | N/A | |
Price | In Rupees | Expected RS 74,999 |
In USD | 559$ | |
Disclaimer | Oneplus ace Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Oneplus ace
What is the price of Oneplus ace in Pakistan?
The price of Oneplus ace is Expected RS 74,999. The latest price ofOneplus ace in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Oneplus ace in USD?
The price of Oneplus ace in Dollar is $559
In which colors Oneplus ace is available?
The Oneplus ace is available in Black, Blue
What is the battery capacity of Oneplus ace?
The battery capacity of Oneplus ace phone is Li-Po 4500 mAh, removable
What operating system does Oneplus ace Use?
The Oneplus ace runs on Android 12, ColorOS 12.1 Operating System.
Does Oneplus ace has a headphone jack?
No, Oneplus ace has a headphone jack
What is the discounted price of Oneplus ace in Pakistan?
The Discounted price of Oneplus ace in Pakistan is N/A.
What is the release date of Oneplus ace?
The release date of Oneplus ace is 2022, April 21.
Which primary camera Oneplus ace has?
The Oneplus ace has a primary camera of 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro), Which support Video at [email protected]/60fps, [email protected]/60/240fps, gyro-EIS
What is the size of Oneplus ace?
The dimensions of Oneplus ace is 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in).
What is the display size of Oneplus ace?
The display size of Oneplus ace is 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio).
Is Oneplus ace Good for Gaming?
The Oneplus ace with 8GB of RAM is a go-to device if you want a smartphone for all types of gaming like PUBG, Asphalt 8, Call of Duty, Modern Combat 5 and more.
Oneplus ace Rate in Pakistani Rupees?
The rate of Oneplus ace in Pakistani rupees is Expected RS 74,999.
- All the above prices are in Pakistani Rupees & US Dollars.