SAMSUNG GALAXY NOTE20 ULTRA 5G
RS 219,000
The Samsung galaxy note20 ultra 5g price in Pakistan is Rs. 219,000. The release date of Samsung galaxy note20 ultra 5g is 2020, August 05. The Smartphone is powered by Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA chipset. The Samsung galaxy note20 ultra 5g 5g supports the super-fast speed, low latency, and speedy downloads and enable better video streaming. The speed aids while gaming in real-time and facetime in high definition. The fast connection reduces the need to connect to public Wi-Fi hotspots. The Samsung galaxy note20 ultra 5g display size is above 6 inches. On the back, Samsung galaxy note20 ultra 5g has a Triple Camera setup. The main camera of Samsung galaxy note20 ultra 5g is 108 MP. The selfie camera of the phone is 10 MP. With the Samsung galaxy note20 ultra 5g storage size that works like a powerhouse, you can easily store your media, documents, files and other stuff without caring about running out of space. The smartphone features inbuilt storage of 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM. The Samsung galaxy note20 ultra 5g has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. The Samsung galaxy note20 ultra 5g provides the power that keeps you going. When out living life, you need a phone that can last. A 4500 mAh battery gives you the power to stream, share and game on. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Samsung galaxy note20 ultra 5g comes equipped with a Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer.
Samsung galaxy note20 ultra 5g Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-N986U 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - SM-N986B | |
5G bands | 2, 5, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-N986U 1, 3, 5, 7, 8, 28, 40, 77, 78 SA/NSA/Sub6 - SM-N986B | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps, 5G | |
LAUNCH | Announced | 2020, August 05 |
Status | Available. Released 2020, August 21 | |
BUILD | Dimensions | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) |
Weight | 208 g (7.34 oz) | |
Colors | Mystic Bronze, Mystic Black, Mystic White | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant (up to 1.5m for 30 mins) Stylus, 9ms latency (Bluetooth integration, accelerometer, gyro) | |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~496 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PROCESSOR | OS | Android 10, upgradable to Android 11, One UI 3.0 |
Chipset | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G+ (7 nm+) - USA | |
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x3.0 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 3.0 | ||
REAR CAMERA | Triple | 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm |
Features | LED flash, auto-HDR, panorama | |
Video | [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS | |
FRONT CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.2", 1.22µm, Dual Pixel PDAF |
Features | Dual video call, Auto-HDR | |
Video | [email protected]/60fps, [email protected] | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | N/A | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
BATTERY | Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W | |
MISC | Models | SM-N986B, SM-N986B/DS, SM-N986U, SM-N986U1, SM-N986W, SM-N9860, SM-N986N |
SAR EU | 0.34 W/kg (head) 1.47 W/kg (body) | |
Price | In Rupees | RS 219,000 |
In USD | 889.99$ | |
Disclaimer | Samsung galaxy note20 ultra 5g Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Samsung galaxy note20 ultra 5g
What is the price of Samsung galaxy note20 ultra 5g in Pakistan?
The price of Samsung galaxy note20 ultra 5g is RS 219,000. The latest price ofSamsung galaxy note20 ultra 5g in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Samsung galaxy note20 ultra 5g in USD?
The price of Samsung galaxy note20 ultra 5g in Dollar is $ 889.99
In which colors Samsung galaxy note20 ultra 5g is available?
The Samsung galaxy note20 ultra 5g is available in Mystic Bronze, Mystic Black, Mystic White
What is the battery capacity of Samsung galaxy note20 ultra 5g?
The battery capacity of Samsung galaxy note20 ultra 5g phone is Li-Ion 4500 mAh, non-removable
What operating system does Samsung galaxy note20 ultra 5g Use?
The Samsung galaxy note20 ultra 5g runs on Android 10, upgradable to Android 11, One UI 3.0 Operating System.
Does Samsung galaxy note20 ultra 5g has a headphone jack?
No, Samsung galaxy note20 ultra 5g has a headphone jack
What is the discounted price of Samsung galaxy note20 ultra 5g in Pakistan?
The Discounted price of Samsung galaxy note20 ultra 5g in Pakistan is 212000.
What is the release date of Samsung galaxy note20 ultra 5g?
The release date of Samsung galaxy note20 ultra 5g is 2020, August 05.
Which primary camera Samsung galaxy note20 ultra 5g has?
The Samsung galaxy note20 ultra 5g has a primary camera of 108 MP, f/1.8, 26mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 120mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 120˚, 13mm (ultrawide), 1/2.55", 1.4µm, Which support Video at [email protected], [email protected]/60fps, [email protected]/60/240fps, [email protected], HDR10+, stereo sound rec., gyro-EIS & OIS
What is the size of Samsung galaxy note20 ultra 5g?
The dimensions of Samsung galaxy note20 ultra 5g is 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in).
What is the display size of Samsung galaxy note20 ultra 5g?
The display size of Samsung galaxy note20 ultra 5g is 6.9 inches, 116.7 cm2 (~91.7% screen-to-body ratio).
Is Samsung galaxy note20 ultra 5g Good for Gaming?
The Samsung galaxy note20 ultra 5g with 12GB of RAM is a go-to device if you want a smartphone for all types of gaming like PUBG, Asphalt 8, Call of Duty, Modern Combat 5 and more.
Samsung galaxy note20 ultra 5g Rate in Pakistani Rupees?
The rate of Samsung galaxy note20 ultra 5g in Pakistani rupees is RS 219,000.
- All the above prices are in Pakistani Rupees & US Dollars.