SONY XPERIA PRO-I
Expected RS 360,000
The Sony xperia pro-i price in Pakistan is Rs. 360,000. The release date of Sony xperia pro-i is 2021, October 26. The Smartphone is powered by Qualcomm SM8350 Snapdragon 888 5G (5 nm) chipset. The Sony xperia pro-i 5g supports the super-fast speed, low latency, and speedy downloads and enable better video streaming. The speed aids while gaming in real-time and facetime in high definition. The fast connection reduces the need to connect to public Wi-Fi hotspots. The Sony xperia pro-i display size is above 6 inches. On the back, Sony xperia pro-i has a Quad Camera setup. The main camera of Sony xperia pro-i is 12 MP. The selfie camera of the phone is 8 MP. With the Sony xperia pro-i storage size that works like a powerhouse, you can easily store your media, documents, files and other stuff without caring about running out of space. The smartphone features inbuilt storage of 512GB 12GB. The Sony xperia pro-i has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. The Sony xperia pro-i provides the power that keeps you going. When out living life, you need a phone that can last. A 4500 mAh battery gives you the power to stream, share and game on. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Sony xperia pro-i comes equipped with a Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum.
Sony xperia pro-i Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 48, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 46, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G | |
LAUNCH | Announced | 2021, October 26 |
Status | Coming soon. Exp. release 2021, December | |
BUILD | Dimensions | 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in) |
Weight | 221 g (7.80 oz) | |
Colors | Frosted Black | |
Body | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Built-in strap-hole | |
DISPLAY | Type | OLED, 1B colors, 120Hz, HDR BT.2020 |
Size | 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
PROCESSOR | OS | Android 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) | |
GPU | Adreno 660 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
Internal | 512GB 12GB | |
UFS 3.X | ||
REAR CAMERA | Quad | 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
Features | Zeiss optics, Zeiss T* lens coating, LED flash, panorama, 12-bit RAW, HDR, eye tracking | |
Video | [email protected]/25/30/60/120fps HDR, [email protected]/60/120/240fps; 5-axis gyro-EIS, OIS | |
FRONT CAMERA | Single | 8 MP, f/2.0, 24mm (wide), 1/4", 1.12µm |
Features | HDR | |
Video | [email protected], 5-axis gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes | |
24-bit/192kHz audio Dynamic vibration system | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.2, A2DP, aptX HD, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | N/A | |
Radio | No | |
USB | USB Type-C 3.2; USB On-The-Go, DisplayPort | |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W, 50% in 30 min (advertised) USB Power Delivery | |
MISC | Models | XQ-BE62, XQBE62-B, XQ-BE62-B, XQ-BE62/B, XQ-BE42, XQ-BE42-B, XQ-BE42/B |
SAR EU | N/A | |
Price | In Rupees | Expected RS 360,000 |
In USD | 2,178$ | |
Disclaimer | Sony xperia pro-i Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Sony xperia pro-i
What is the price of Sony xperia pro-i in Pakistan?
The price of Sony xperia pro-i is Expected RS 360,000. The latest price ofSony xperia pro-i in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Sony xperia pro-i in USD?
The price of Sony xperia pro-i in Dollar is $2178
In which colors Sony xperia pro-i is available?
The Sony xperia pro-i is available in Frosted Black
What is the battery capacity of Sony xperia pro-i?
The battery capacity of Sony xperia pro-i phone is Li-Po 4500 mAh, non-removable
What operating system does Sony xperia pro-i Use?
The Sony xperia pro-i runs on Android 11 Operating System.
Does Sony xperia pro-i has a headphone jack?
Yes, Sony xperia pro-i has a headphone jack
What is the discounted price of Sony xperia pro-i in Pakistan?
The Discounted price of Sony xperia pro-i in Pakistan is N/A.
What is the release date of Sony xperia pro-i?
The release date of Sony xperia pro-i is 2021, October 26.
Which primary camera Sony xperia pro-i has?
The Sony xperia pro-i has a primary camera of 12 MP, f/2.0-4.0, 24mm (wide), 1.0-type, 2.4µm, PDAF, OIS (315 PDAF points, 90% frame coverage) 12 MP, f/2.4, 50mm (telephoto), 1/2.9", PDAF, 2x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55", Dual Pixel PDAF 0.3 MP, TOF 3D, (depth), Which support Video at [email protected]/25/30/60/120fps HDR, [email protected]/60/120/240fps; 5-axis gyro-EIS, OIS
What is the size of Sony xperia pro-i?
The dimensions of Sony xperia pro-i is 166 x 72 x 8.9 mm (6.54 x 2.83 x 0.35 in).
What is the display size of Sony xperia pro-i?
The display size of Sony xperia pro-i is 6.5 inches, 98.6 cm2 (~82.5% screen-to-body ratio).
Is Sony xperia pro-i Good for Gaming?
The Sony xperia pro-i with 12GB of RAM is a go-to device if you want a smartphone for all types of gaming like PUBG, Asphalt 8, Call of Duty, Modern Combat 5 and more.
Sony xperia pro-i Rate in Pakistani Rupees?
The rate of Sony xperia pro-i in Pakistani rupees is Expected RS 360,000.
- All the above prices are in Pakistani Rupees & US Dollars.