SONY XPERIA XZ2
RS 84,999
The Sony xperia xz2 price in Pakistan is Rs. 84,999. The release date of Sony xperia xz2 is 2018, February 26. The Smartphone is powered by Qualcomm SDM845 Snapdragon 845 (10 nm) chipset. The introduced Sony xperia xz2 display size of 5.70, and it provides the user with the resolution of 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) Pixels. On the back, Sony xperia xz2 has a Single Camera setup. The main camera of Sony xperia xz2 is 19 MP. The selfie camera of the phone is 5 MP. The Sony xperia xz2 by Sony has got 64GB 4GB RAM, 64GB 6GB RAM, which is the highest point of RAM used in this gaming smartphone so you can say that your phone is going to run at a super-fast speed because of its powerful RAM. With the Sony xperia xz2 storage size that works like a powerhouse, you can easily store your media, documents, files and other stuff without caring about running out of space. The smartphone features inbuilt storage of 64GB 4GB RAM, 64GB 6GB RAM. The Sony xperia xz2 has an option for memory card slot through which storage can be extended with a memory card creating room for plenty of fun. Smartphones today come with a wealth of sensors to facilitate a better user experience, provide apps with enhanced information about the world around the phone and provide robust and increased battery life. The Sony xperia xz2 comes equipped with a Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum.
Sony xperia xz2 Price in Pakistan and Specifications:
NETWORK SPEED | Frequency | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 20, 26, 28, 29, 32, 38, 39, 40, 41, 66 | |
5G bands | N/A | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/200 Mbps | |
LAUNCH | Announced | 2018, February 26 |
Status | Available. Released 2018, April 20 | |
BUILD | Dimensions | 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in) |
Weight | 198 g (6.98 oz) | |
Colors | Liquid Black, Liquid Silver, Deep Green, Ash Pink | |
Body | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) | |
DISPLAY | Type | IPS LCD, HDR BT.2020 |
Size | 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~424 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
PROCESSOR | OS | Android 8.0 (Oreo), upgradable to Android 10 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) | |
CPU | Octa-core (4x2.7 GHz Kryo 385 Gold & 4x1.7 GHz Kryo 385 Silver) | |
GPU | Adreno 630 | |
MEMORY | Card slot | microSDXC (uses shared SIM slot) - dual SIM model only |
Internal | 64GB 4GB RAM, 64GB 6GB RAM | |
UFS 2.1 | ||
REAR CAMERA | Single | 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF |
Features | LED flash, panorama, HDR | |
Video | [email protected], [email protected], [email protected] (gyro-EIS), [email protected] | |
FRONT CAMERA | Single | 5 MP, f/2.2, 1/5" |
Features | N/A | |
Video | [email protected] (gyro-EIS) | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
24-bit/192kHz audio Dynamic vibration system | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Infrared port | N/A | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go | |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
BATTERY | Type | Li-Ion 3180 mAh, non-removable |
Charging | Fast charging 18W Quick Charge 3.0 Qi wireless charging | |
MISC | Models | H8266, H8216, H8296, H8276, 702SO, SOV37 |
SAR EU | N/A | |
Price | In Rupees | RS 84,999 |
In USD | 435.6$ | |
Disclaimer | Sony xperia xz2 Price in Pakistan is updated daily from price lists provided by local shops and dealers, however we cannot guarantee that the information / price / Value. Prices on this page is 100% accurate; always visit your local shop for precise mobile phone cost & rate. |
Most Asked Questions About Sony xperia xz2
What is the price of Sony xperia xz2 in Pakistan?
The price of Sony xperia xz2 is RS 84,999. The latest price ofSony xperia xz2 in Pakistan was updated from the list provided by brand official dealers and warranty providers.
What is the price of Sony xperia xz2 in USD?
The price of Sony xperia xz2 in Dollar is $435.6
In which colors Sony xperia xz2 is available?
The Sony xperia xz2 is available in Liquid Black, Liquid Silver, Deep Green, Ash Pink
What is the battery capacity of Sony xperia xz2?
The battery capacity of Sony xperia xz2 phone is Li-Ion 3180 mAh, non-removable
What operating system does Sony xperia xz2 Use?
The Sony xperia xz2 runs on Android 8.0 (Oreo), upgradable to Android 10 Operating System.
Does Sony xperia xz2 has a headphone jack?
No, Sony xperia xz2 has a headphone jack
What is the discounted price of Sony xperia xz2 in Pakistan?
The Discounted price of Sony xperia xz2 in Pakistan is 82000.
What is the release date of Sony xperia xz2?
The release date of Sony xperia xz2 is 2018, February 26.
Which primary camera Sony xperia xz2 has?
The Sony xperia xz2 has a primary camera of 19 MP, f/2.0, 25mm (wide), 1/2.3", 1.22µm, predictive PDAF, Laser AF, Which support Video at [email protected], [email protected], [email protected] (gyro-EIS), [email protected]
What is the size of Sony xperia xz2?
The dimensions of Sony xperia xz2 is 153 x 72 x 11.1 mm (6.02 x 2.83 x 0.44 in).
What is the display size of Sony xperia xz2?
The display size of Sony xperia xz2 is 5.7 inches, 83.8 cm2 (~76.1% screen-to-body ratio).
Is Sony xperia xz2 Good for Gaming?
The Sony xperia xz2 with 4GB of RAM is a go-to device if you want a smartphone for all types of gaming like PUBG, Asphalt 8, Call of Duty, Modern Combat 5 and more.
Sony xperia xz2 Rate in Pakistani Rupees?
The rate of Sony xperia xz2 in Pakistani rupees is RS 84,999.
- All the above prices are in Pakistani Rupees & US Dollars.